Skip to main content

Canadian Fuel Surcharge Rates

Purolator’s fuel surcharge for freight shipments applies to all base freight charges plus select accessorials including, without limitation, redelivery, protect from freezing, stop-off, trailer spotting and attempted pickup (vehicle furnished but not used). Taxes and customs clearance charges are excluded from the fuel surcharge calculation. For more detailed information, please refer to Purolator’s Terms and Conditions of Service.

Service Effective Dates for
Less-Than-Truckload (LTL) | Truckload (TL)
Purolator ExpeditedTM March 9, 2020 - March 15, 2020
19.2% | 38.4%
Purolator StandardTM March 9, 2020 - March 15, 2020
14.1% | 33.1%

Calculation of Fuel Surcharge

Purolator's fuel surcharge is set monthly and varies based on the four-week average price of diesel as calculated by Purolator using the weekly average diesel prices reported by Natural Resources Canada. Changes to the fuel surcharge rate become effective on the first Monday of each month. Updates are posted on purolator.com approximately two weeks prior to the effective date. The updated fuel surcharge rate will appear on the invoice for shipments scheduled on or after the effective date.

The fuel surcharge table below indicates the fuel surcharge that will be applied based on the four-week average price of diesel:

Dynamic Fuel Surcharge Table

Diesel price per litre

At Least           -           But Less Than

LTL | TL
$0.93               -               $0.94 17.40% | 34.20%
$0.94               -               $0.95 17.60% | 34.70%
$0.95               -               $0.96 17.90% | 35.30%
$0.96               -               $0.97 18.10% | 35.80%
$0.97               -               $0.98 18.30% | 36.30%
$0.98               -               $0.99 18.50% | 36.80%
$0.99               -               $1.00 18.80% | 37.40%
$1.00               -               $1.01 19.00% | 37.90%
$1.01               -               $1.02 19.20% | 38.40%
$1.02               -               $1.03 19.40% | 39.00%
$1.03               -               $1.04 19.70% | 39.50%
$1.04               -               $1.05 19.90% | 40.00%
$1.05               -               $1.06 20.10% | 40.60%
$1.06               -               $1.07 20.30% | 41.10%
$1.07               -               $1.08 20.60% | 41.60%
$1.08               -               $1.09 20.80% | 42.20%
$1.09               -               $1.10 21.00% | 42.70%
$1.10               -               $1.11 21.20% | 43.20%
$1.11               -               $1.12 21.50% | 43.70%
$1.12               -               $1.13 21.70% | 44.30%
$1.13               -               $1.14 21.90% | 44.80%
$1.14               -               $1.15 22.10% | 45.30%
$1.15               -               $1.16 22.40% | 45.90%
$1.16               -               $1.17 22.60% | 46.40%
$1.17               -               $1.18 22.80% | 46.90%
$1.18               -               $1.19 23.10% | 47.50%
$1.19               -               $1.20 23.30% | 48.00%
$1.20               -               $1.21 23.50% | 48.50%
$1.21               -               $1.22 23.70% | 49.10%
$1.22               -               $1.23 24.00% | 49.60%
$1.23               -               $1.24 24.20% | 50.10%
$1.24               -               $1.25 24.40% | 50.60%
$1.25               -               $1.26 24.60% | 51.20%
$1.26               -               $1.27 24.90% | 51.70%
$1.27               -               $1.28 25.10% | 52.20%
$1.28               -               $1.29 25.30% | 52.80%
$1.29               -               $1.30 25.50% | 53.30%
$1.30               -               $1.31 25.80% | 53.80%
$1.31               -               $1.32 26.00% | 54.40%
$1.32               -               $1.33 26.20% | 54.90%

For information on the fuel surcharge for Courier shipments, please visit Fuel Surcharge – Courier Services. For information on the fuel surcharge for Purolator International® shipments, please visit Fuel Surcharge - Purolator International.